TATA IPL 2022 Full Results – IPL 2022 Full Schedule: Schedule: Check CSK, RR, PBKS, DC, MI, KKR, RCB, SRH, GT, LSG Full Squad, Captain, Venue Live Streaming all you need to know-Today in IPL 2022: DC vs KKR Live Streaming, On Wednesday: GT beat SRH Highlights: Gujarat Titans reclaimed the Top Spot in IPL 2022 Points Table with a thrilling five-wicket win over Sunrisers Hyderabad. Follow IPL 2022 LIVE Updates with InsideSport.IN
Today in IPL 2022: DC vs KKR Live Streaming on Thursday, April 28
On Wednesday, GT beat SRH Highlights: Rashid Khan and Rahul Tewatia pulled off a heist to help Gujarat Titans beat Sunrisers Hyderabad by 5 wickets.
IPL 2022 Points Table / IPL 2022 Orange Cap / IPL 2022 Purple Cap / IPL 2022 Full Schedule / IPL 2022 Most FOURS / IPL 2022 Most SIXES / TATA IPL 2022 Full Results & Highlights
Here’s the list of current Orange and Purple Cap holders:
- Orange Cap holder: Jos Buttler (RR) – 499 runs
- Purple Cap holder: Yuzvendra Chahal (RR) – 18 wickets
Here’s the latest updated IPL 2022 league table after GT beat SRH Highlights
Pos | Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
1 | Gujarat Titans | 8 | 7 | 1 | 0 | 0 | 14 | 0.371 |
2 | Rajasthan Royals | 8 | 6 | 2 | 0 | 0 | 12 | 0.561 |
3 | Sunrisers Hyderabad | 8 | 5 | 3 | 0 | 0 | 10 | 0.600 |
4 | Lucknow Super Giants | 8 | 5 | 3 | 0 | 0 | 10 | 0.334 |
5 | Royal Challengers Bangalore | 9 | 5 | 4 | 0 | 0 | 10 | -0.572 |
6 | Punjab Kings | 8 | 4 | 4 | 0 | 0 | 8 | -0.419 |
7 | Delhi Capitals | 7 | 3 | 4 | 0 | 0 | 6 | 0.715 |
8 | Kolkata Knight Riders | 8 | 3 | 5 | 0 | 0 | 6 | 0.080 |
9 | Chennai Super Kings | 8 | 2 | 6 | 0 | 0 | 4 | -0.538 |
10 | Mumbai Indians | 8 | 0 | 8 | 0 | 0 | 0 | -1.000 |
The IPL this time is being broadcast & LIVE streamed in 8 Languages
Today in IPL 2022: DC vs KKR Live Streaming on Thursday, April 28
IPL 2022 Points Table / IPL 2022 Orange Cap / IPL 2022 Purple Cap / IPL 2022 Full Schedule / IPL 2022 Most FOURS / IPL 2022 Most SIXES / TATA IPL 2022 Full Results & Highlights
TATA IPL 2022 Full Results – IPL 2022 Schedule: Where the IPL 2022 will be held? All matches of IPL 2022 will be played in Maharashtra. 55 IPL matches are being played in Mumbai & 15 will be played in Pune.
TATA IPL 2022 Full Results: Check IPL Schedule, IPL Today’s Match, IPL 2022 Results & IPL Match Highlights
Match No | Match Centre | Date | Time (IST) | Venue / Results |
1 | CSK vs KKR | March 26, 2022 | 7:30 PM | KKR beat CSK |
2 | DC vs MI | March 27, 2022 | 3:30 PM | DC beat MI |
3 | PBKS vs RCB | March 27, 2022 | 7:30 PM | PBKS beat RCB |
4 | GT vs LSG | March 28, 2022 | 7:30 PM | GT beat LSG |
5 | SRH vs RR | March 29, 2022 | 7:30 PM | RR beat SRH |
6 | RCB vs KKR | March 30, 2022 | 7:30 PM | RCB beat KKR |
7 | LSG vs CSK | March 31, 2022 | 7:30 PM | LSG beat CSK Highlights |
8 | KKR vs PBKS | April 1, 2022 | 7:30 PM | KKR beat PBKS Highlights |
9 | MI vs RR | April 2, 2022 | 3:30 PM | RR beat MI Highlights |
10 | GT vs DC | April 2, 2022 | 7:30 PM | GT beat DC Highlights |
11 | CSK vs PBKS | April 3, 2022 | 7:30 PM | PBKS beat CSK Highlights |
12 | SRH vs LSG | April 4, 2022 | 7:30 PM | LSG beat SRH Highlights |
13 | RR vs RCB | April 5, 2022 | 7:30 PM | RCB beat RR Highlights |
14 | KKR vs MI | April 6, 2022 | 7:30 PM | KKR beat MI Highlights |
15 | LSG vs DC | April 7, 2022 | 7:30 PM | LSG beat DC Highlights |
16 | PBKS vs GT | April 8, 2022 | 7:30 PM | GT beat PBKS Highlights |
17 | CSK vs SRH | April 9, 2022 | 3:30 PM | SRH beat CSK Highlights |
18 | RCB vs MI | April 9, 2022 | 7:30 PM | RCB beat MI Highlights |
19 | KKR vs DC | April 10, 2022 | 3:30 PM | DC beat KKR Highlights |
20 | RR vs LSG | April 10, 2022 | 7:30 PM | RR bear LSG Highlights |
21 | SRH vs GT | April 11, 2022 | 7:30 PM | SRH beat GT Highlights |
22 | CSK vs RCB | April 12, 2022 | 7:30 PM | CSK beat RCB Highlights |
23 | MI vs PBKS | April 13, 2022 | 7:30 PM | PBKS beat MI Highlights |
24 | RR vs GT | April 14, 2022 | 7:30 PM | GT beat RR Highlights |
25 | SRH vs KKR | April 15, 2022 | 7:30 PM | SRH beat KKR Highlights |
26 | MI vs LSG | April 16, 2022 | 3:30 PM | LSG beat MI Highlights |
27 | DC vs RCB | April 16, 2022 | 7:30 PM | RCB beat DC Highlights |
28 | PBKS vs SRH | April 17, 2022 | 3:30 PM | SRH beat PBKS Highlights |
29 | GT vs CSK | April 17, 2022 | 7:30 PM | GT beat CSK Highlights |
30 | RR vs KKR | April 18, 2022 | 7:30 PM | RR beat KKR Highlights |
31 | LSG vs RCB | April 19, 2022 | 7:30 PM | RCB beat LSG Highlights |
32 | DC vs PBKS | April 20, 2022 | 7:30 PM | DC beat PBKS Highlights |
33 | MI vs CSK | April 21, 2022 | 7:30 PM | CSK beat MI Highlights |
34 | DC vs RR | April 22, 2022 | 7:30 PM | RR beat DC Highlights |
35 | KKR vs GT | April 23, 2022 | 3:30 PM | GT beat KKR Highlights |
36 | RCB vs SRH | April 23, 2022 | 7:30 PM | SRH beat RCB Highlights |
37 | LSG vs MI | April 24, 2022 | 7:30 PM | LSG beat MI Highlights |
38 | PBKS vs CSK | April 25, 2022 | 7:30 PM | PBKS beat CSK Highlights |
39 | RCB vs RR | April 26, 2022 | 7:30 PM | RR beat RCB Highlights |
40 | GT vs SRH | April 27, 2022 | 7:30 PM | GT beat SRH Highlights |
41 | DC vs KKR | April 28, 2022 | 7:30 PM | Wankhede Stadium |
42 | PBKS vs LSG | April 29, 2022 | 7:30 PM | MCA Stadium, Pune |
43 | GT vs RCB | April 30, 2022 | 3:30 PM | Brabourne – CCI |
44 | RR vs MI | April 30, 2022 | 7:30 PM | DY Patil Stadium |
45 | DC vs LSG | May 1, 2022 | 3:30 PM | Wankhede Stadium |
46 | SRH vs CSK | May 1, 2022 | 7:30 PM | MCA Stadium, Pune |
47 | KKR vs RR | May 2, 2022 | 7:30 PM | Wankhede Stadium |
48 | GT vs PBKS | May 3, 2022 | 7:30 PM | DY Patil Stadium |
49 | RCB vs CSK | May 4, 2022 | 7:30 PM | MCA Stadium, Pune |
50 | DC vs SRH | May 5, 2022 | 7:30 PM | Brabourne – CCI |
51 | GT vs MI | May 6, 2022 | 7:30 PM | Brabourne – CCI |
52 | PBKS vs RR | May 7, 2022 | 3:30 PM | Wankhede Stadium |
53 | LSG vs KKR | May 7, 2022 | 3:30 PM | MCA Stadium, Pune |
54 | SRH vs RCB | May 8, 2022 | 3:30 PM | Wankhede Stadium |
55 | CSK vs DC | May 8, 2022 | 3:30 PM | DY Patil Stadium |
56 | MI vs KKR | May 9, 2022 | 7:30 PM | DY Patil Stadium |
57 | LSG vs GT | May 10, 2022 | 7:30 PM | MCA Stadium, Pune |
58 | RR vs DC | May 11, 2022 | 7:30 PM | DY Patil Stadium |
59 | CSK vs MI | May 12, 2022 | 7:30 PM | Wankhede Stadium |
60 | RCB vs PBKS | May 13, 2022 | 7:30 PM | Brabourne – CCI |
61 | KKR vs SRH | May 14, 2022 | 7:30 PM | MCA Stadium, Pune |
62 | CSK vs GT | May 15, 2022 | 3:30 PM | Wankhede Stadium |
63 | LSG vs RR | May 15, 2022 | 7:30 PM | Brabourne – CCI |
64 | PBKS vs DC | May 16, 2022 | 7:30 PM | DY Patil Stadium |
65 | MI vs SRH | May 17, 2022 | 7:30 PM | Wankhede Stadium |
66 | KKR vs LSG | May 18, 2022 | 7:30 PM | DY Patil Stadium |
67 | RCB vs GT | May 19, 2022 | 7:30 PM | Wankhede Stadium |
68 | RR vs CSK | May 20, 2022 | 7:30 PM | Brabourne – CCI |
69 | MI vs DC | May 21, 2022 | 7:30 PM | Wankhede Stadium |
70 | SRH vs PBKS | May 22, 2022 | 7:30 PM | Wankhede Stadium |
71 | QUALIFIER 1 | TBD | 7:30 PM | TBD |
72 | ELIMINATOR | TBD | 7:30 PM | TBD |
73 | QUALIFIER 2 | TBD | 7:30 PM | TBD |
74 | FINAL | May 29, 2022 | 7:30 PM | TBD |
TATA IPL 2022 Full Results: Check CSK, RR, PBKS, DC, MI, KKR, RCB, SRH, GT, LSG Full Schedule, Results, Match Highlights & Latest Points Table Updates
TATA IPL 2022 Full Results: Follow IPL 2022 LIVE Updates with InsideSport.IN, Today in IPL 2022: DC vs KKR Live Streaming, Check GT beat SRH Highlights